<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Escapade Business &#187; Investing</title>
	<atom:link href="http://escapade78.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://escapade78.com</link>
	<description>Business &#38; Finance Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retirement Investing</title>
		<link>http://escapade78.com/2012/02/retirement-investing/</link>
		<comments>http://escapade78.com/2012/02/retirement-investing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://escapade78.com/2012/02/retirement-investing/</guid>
		<description><![CDATA[You must have imagined a amount of instances about how your dream retirement is really going to be like, but have you truly imagined about how are you likely to make your retirement financial commitment? If not, then it is time for you get started out and do all the calculations. This is since, if [...]]]></description>
			<content:encoded><![CDATA[<div style="float:leftmargin:5pxfont-size:80%"><img alt="Investing" src="http://farm3.staticflickr.com/2038/2247354510_63e1747cce_m.jpg" width="one hundred sixty"/><br/></div>
<p>You must have imagined a amount of instances about how your dream retirement is really going to be like, but have you truly imagined about how are you likely to make your retirement financial commitment? If not, then it is time for you get started out and do all the calculations. This is since, if you want your retirement dream to come correct, this wakeup get in touch with should get you on your ft to get actual and act wise.  After all, even when you utilize an skilled to manage your finances, you can not basically stick to a person else blindly for your long term livelihood. It is equally essential to acquire the expertise and realize what differentiates a good quality guidance from a quality income pitch.</p>
<p>The following are a number of great actions to assist you get started out:</p>
<p>1. Educate oneself</p>
<p>You can start your retirement financial commitment schooling by studying several book critiques and using on the web or are living expense courses. </p>
<p>This way you understand about what choices are on the platter and how numerous achievable ways you can go about them. But beware of the cost-free lunch or cost-free supper seminars which usually try to sell you their expense programs or goods in the name of training.</p>
<p>two. Specialist Help</p>
<p>When the greatest of the athletes can have coaches why are unable to you have specialist direction for your retirement investment arranging? Seek skilled help and not a revenue man or woman and you will be ready to make the very best out of the good fiscal assistance that you get. This will also support you to preserve oneself out of legitimate difficulties which you can get into unknowingly.</p>
<p>three. Retirement Financial commitment Program</p>
<p>You must have study or observed this famous stating somewhere &#8211; &#8220;Individuals will not program to fail, they fail to prepare&#8221;. </p>
<p>This is accurate for your expense planning also. Laying out a correct retirement expense prepare and sticking to it is one particular of the biggest mantras of the retirement method. The way to go about it is to very first make your overall retirement program and then sit down to chalk out your expense program. One point to don&#8217;t forget is to keep items simple and abide by the time body.</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2012/02/retirement-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Risk</title>
		<link>http://escapade78.com/2011/11/investment-risk/</link>
		<comments>http://escapade78.com/2011/11/investment-risk/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:03:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://escapade78.com/2011/11/investment-risk/</guid>
		<description><![CDATA[The investment is an activity that can generate many currencies if done the right way. Any type of investment will always have the risk so it is very important to advice and train before investing in any security. When a person makes the decision to invest, which is must take into account all possible risks [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Investing" src="http://farm3.staticflickr.com/2278/2176966882_c322363965_m.jpg" width="160"/><br/></div>
<p> The investment is an activity that can generate many currencies if done the right way. Any type of investment will always have the risk so it is very important to advice and train before investing in any security.</p>
<p>When a person makes the decision to invest, which is must take into account all possible risks that the investment can bring. Depending on the size and type of investment and its risks are. In this section we briefly three types of investment:</p>
<p><b>Low Risk Investment</b><br /><b>Moderate Risk Investment</b><br /><b>High Risk Investment</b></p>
<p>Low-risk investments are those with very low probability that can be lost. Among the most common investment of this type are investing money in the bank through mutual funds and certificates of deposit. Those who invest in this type of security can be assured that your investment is very safe and cared for. Moreover, this type of investment does not really generate a lot of dividends as you are not risking much.</p>
<p>Moderate-risk investment more likely to present risks but still the risk involved is not very high. Such investment will generate profits much higher than low-risk investments but for the amount involved is much higher. Among the types of moderate-risk investments are cash investment, investment in bonds and real estate investment.</p>
<p>High-risk investments not only involve a contribution of much higher initial capital but also the risks of losing everything is much more evident. This type of far more unstable and volatile, which in many cases can not predict exactly what will happen as these investments are tied to many variables that are completely beyond the control of the inverter.</p>
<p>Investing is an activity to generate money very effective provided it is done with the advice and knowledge to minimize risk </p><h4>Incoming search:</h4><a href="http://escapade78.com/2011/11/investment-risk/" title="framing inurl:/guestbook cgi?action=">framing inurl:/guestbook cgi?action=</a> (2)]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/11/investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Cash for Business Opportunity</title>
		<link>http://escapade78.com/2011/07/merchant-cash-for-business-opportunity/</link>
		<comments>http://escapade78.com/2011/07/merchant-cash-for-business-opportunity/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals & Offers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[merchant cash]]></category>

		<guid isPermaLink="false">http://escapade78.com/?p=856</guid>
		<description><![CDATA[Among many types of loan, bank loan is usually the one that has the lowest interest rate.  However, as we all know, bank loan would have many requirements if you want to apply them.  So, if you’re currently not having good credit performance, then you’re better reconsidering your plan on getting bank loan.  One of [...]]]></description>
			<content:encoded><![CDATA[<p>Among many types of loan, bank loan is usually the one that has the lowest interest rate.  However, as we all know, bank loan would have many requirements if you want to apply them.  So, if you’re currently not having good credit performance, then you’re better reconsidering your plan on getting bank loan.  One of the disadvantages from bank loan is the duration of approving your loan.  for normal loan, you would probably going to wait for several weeks before getting the cash approved and transferred to your bank account.  Certainly not all business condition and opportunity could wait that long in order to get thee profit you want.</p>
<p>So, if bank loan is out of question, then what kind of loan that is perfect for your situation?  If you’re having bad credit performance but requires cash in short time then <a href="http://www.merchantcashgroup.com/" target="_blank">merchant cash</a> advance can be one of the best option that you have.  This type of loan is a little different from any kind of loan that you probably have applied before since it give you the freedom to use the loan as any way you want in order to get the benefit that you targeted.  With the minimum requirement that this advance loan is having, you can be certain that you will have your loan in just several working days if you’re able to fulfill all the necessary requirements.</p>
<p>Of course, for some people, this type of loan is considered to be high interest loan.  However, if you considering it properly, you will find that this loan can truly help your financial condition if you know the right way to do your business and take advantage of the extra cash that you received.  Since it is a short term loan, you can be sure that the loan will not affecting your business at all, as a matter of fact, it can give you just the right financial boost that you need for your company’s advance</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/07/merchant-cash-for-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Searching for a Gas Job</title>
		<link>http://escapade78.com/2011/07/easy-searching-for-a-gas-job/</link>
		<comments>http://escapade78.com/2011/07/easy-searching-for-a-gas-job/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://escapade78.com/?p=850</guid>
		<description><![CDATA[Looking for oil and gas jobs will be an easy task if you can find a reliable site where you can post your request. Perhaps, some companies who look for an employees will be impressed by your curiculum vitae and application letter. A helpful site can offer you with a reputable company based on your [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for <a href="http://www.righands.com/" target="_blank">oil and gas jobs</a> will be an easy task if you can find a reliable site where you can post your request. Perhaps, some companies who look for an employees will be impressed by your curiculum vitae and application letter. A helpful site can offer you with a reputable company based on your preferance including the position, location and the salary of the job. However, you have to meet the requirement of the company too.</p>
<p>You also get the most up to date <a href="http://www.righands.com/news/" target="_blank">oil and gas news</a>. The site offering you with such information can present varieties of news that not only occur in the world but also in a certain areas in this world. For example, if you are looking for a job in Canada, this site should provide some result about it. Whether it is small area or a big area, the site should have access to the location.</p>
<p>If you have become an employee of gas indutry, you may find some <a href="http://www.righands.com/equipment/" target="_blank">oil and gas equipment</a> easily. The latest news on the price of gas equipment is also provided. Thus, you may compare from one site to the other. The emerging of an oil site is so helpful for those who want to buy and sell gas equipment.<strong><br />
</strong></p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/07/easy-searching-for-a-gas-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Resource for Finding the Best employee time clocks</title>
		<link>http://escapade78.com/2011/03/ultimate-resource-for-finding-the-best-employee-time-clocks/</link>
		<comments>http://escapade78.com/2011/03/ultimate-resource-for-finding-the-best-employee-time-clocks/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Spending Less]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Clock Mechanism]]></category>
		<category><![CDATA[Employee Time Clock]]></category>
		<category><![CDATA[Employee Time Clocks]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Clock]]></category>
		<category><![CDATA[Payroll Check]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Seamlessly]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://escapade78.com/?p=804</guid>
		<description><![CDATA[Shopping at Timeclockshop.com is a wise decision for business owners who want to increase the effectiveness of their day to day operations. Here they can find helpful device that saves them more money. The first thing to note when it comes to employee time clocks is that the device has to be able to denote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="employee time clocks" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSNnHSoDD57a_G3X2JXedp79bFbSFsgCjbI6-sW7S5AeY4Una_rMg" alt="employee time clocks" width="259" height="195" />Shopping at Timeclockshop.com is a wise decision for business owners who want to increase the effectiveness of their day to day operations. Here they can find helpful device that saves them more money.</p>
<p>The first thing to note when it comes to <a href="http://www.timeclockeshop.com/index.asp?PageAction=VIEWCATS&amp;Category=277" target="_blank">employee time clocks</a> is that the device has to be able to denote the time precisely. It means that the inside mechanism has to be perfect and never got slowed down. The next thing to consider is that it has to be able to record time keeping precisely too. This time keeping preciseness is very important for employers who are situated between making use of the best human resource available in the company as well treat them well in regard to payroll check. The third thing, which can save them more time and energy as well money if met seamlessly, is that the specification of the device should meet the requirements of the rules and regulations.</p>
<p>At this store, home owners will able to find a selection of devices that meet all of those criteria. Depending upon the size of the employees and the business, these devices can be purchased with the lowest price in the trade with quality maintained at the highest level. Employers may choose from the big brands like Amano, Acriproint, Biometric and others. The seller also provides Online Employee Time Clock, an advanced time keeping mechanism which is making use of the Internet and can be a great help if the business employs online workers.</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/03/ultimate-resource-for-finding-the-best-employee-time-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Beck business investment &#8211; way to success</title>
		<link>http://escapade78.com/2011/03/john-beck-business-investment-way-to-success/</link>
		<comments>http://escapade78.com/2011/03/john-beck-business-investment-way-to-success/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Arena]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business Scenario]]></category>
		<category><![CDATA[Dream Today]]></category>
		<category><![CDATA[Equivalent Performance]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John Beck Real Estate]]></category>
		<category><![CDATA[Marginal Returns]]></category>
		<category><![CDATA[Profitable Business]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Remarkable Efforts]]></category>
		<category><![CDATA[Right Solutions]]></category>
		<category><![CDATA[Situate]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Support And Guidance]]></category>
		<category><![CDATA[System Investments]]></category>
		<category><![CDATA[Target Goals]]></category>
		<category><![CDATA[Tax Lien]]></category>
		<category><![CDATA[Tv Infomercial]]></category>

		<guid isPermaLink="false">http://escapade78.com/2011/03/john-beck-business-investment-way-to-success/</guid>
		<description><![CDATA[John Beck’s amazing profits and tax lien system, investments in excellence real estate and land properties in central situate in United States and Canada. It’s the chance to achieve the brightest outlook with right present strategic implementation, hence effective targets could be achieved with ongoing success on diverse scenario. If you want to follow a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""business invest"" src="http://farm5.static.flickr.com/4007/4460270450_bc91236100_m.jpg" width="160"/><br/></div>
<p>John Beck’s amazing profits and tax lien system, investments in excellence real estate and land properties in central situate in United States and Canada. It’s the chance to achieve the brightest outlook with right present strategic implementation, hence effective targets could be achieved with ongoing success on diverse scenario.</p>
<p>If you want to follow a way to right solutions with optimum income in the clear sense, tax lien is a complete business to attain a quick marginal profits, the financial independence attained over his platform is a promise fulfilled in quick means, the high expenses and cost is no more a issue, the way to financial success is the target goals.</p>
<p>John Beck a real iconic symbol in real estate kingdom, genuine attoney, a broker and a dream consultant. His remarkable efforts in real estate vary with writing article on diverse subject, lectures on real estate and broadcasting shows on it. TV infomercial portraits a perfect real estate scenario, ways to make miracle bargains are displayed, hence John Beck real estate, training and guidance is the way to attain incredible business success.</p>
<p>On the way to John Beck’s amazing profits the proper training and coaching sessions fulfils continues support and guidance, confidence is built through right investment solutions by the guru himself, the guides give an equivalent performance through proper answering varying queries, proper QA session are conducted over his investment.</p>
<p>Various success stories in favor of John Beck businesses gives clear profitable business scenario there are individuals in favor of his businesses, they share their views in favor of John Beck, how their lives have completely changed in effective means giving marginal returns, their wishes are no more a dream, today they have achieved lavish and luxury of live with John Beck business arena, hence he proves to be great broker in the field on property investments.</p>
<p>John Beck real estate is the hottest mean to attain huge income, the real estate investment in the best place as the means to invest in varied portfolio, and the real estate property investment is in central location of the city, the small cost wit resell opportunity is the future benefit. However it results in present returns and bright future comparatively.</p>
<p>In summary John Beck proves to be a great property icon in the changing competitive market, all you have to do is have courage and zeal to take right investment decision on the correct position, the unauthentic games against him as john beck scam is completely unauthentic, hence this had been proved as an act of competitors who are trying to ruin his image as a profit maker, where as this act is to achieve a greater market share with conspiracies and schemes, hence the originality and schemes have been proved claiming John Beck a real true property broker giving easy approach to success through effective means.</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/03/john-beck-business-investment-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking For A Good Business Investment?</title>
		<link>http://escapade78.com/2011/03/are-you-looking-for-a-good-business-investment/</link>
		<comments>http://escapade78.com/2011/03/are-you-looking-for-a-good-business-investment/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Worth]]></category>
		<category><![CDATA[Company Money]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Investing Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Business]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Investment Course]]></category>
		<category><![CDATA[Investment Investment]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Investment Plan]]></category>
		<category><![CDATA[Investment Tip]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Right Choices]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roe]]></category>

		<guid isPermaLink="false">http://escapade78.com/2011/03/are-you-looking-for-a-good-business-investment/</guid>
		<description><![CDATA[You have always been interested in investing in a business, however you always hold back because you are scared of making a bad choice and losing your investment. However, there are some ways to evaluate businesses to reduce the risk you are taking when you invest. Of course, risk is never eliminated, but when you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""business invest"" src="http://farm5.static.flickr.com/4101/4744040012_695d7e3e46_m.jpg" width="160"/><br/></div>
<p>You have always been interested in investing in a business, however you always hold back because you are scared of making a bad choice and losing your investment. However, there are some ways to evaluate businesses to reduce the risk you are taking when you invest. Of course, risk is never eliminated, but when you properly evaluate what makes a business worth investing in then you will more than likely have your answer whether the company will be a success or failure before you invest your dollars. The following tips will help you make the right investment. </p>
<p>Investment Tip #1 Management <br />When deciding whether a business is worth investing in or not you need to evaluate the management because a business really is only as successful as its management. Because of this you want to evaluate if the management is knowledgeable, rational, and able to make the right choices to make the company money and prevent it from losing money. Of course, this is an easy question although the answer is a little more difficult. </p>
<p>Investment Tip #2 Business Plan <br />A business plan that is well laid out and shows positives, negatives, and how the company and management will handle problems within the business is very important. A good business plan shows that management knows where the company is, where it wants to go, and what it needs to do to get there. Be sure you take a look at a company&#8217;s business plan before you invest. </p>
<p>Investment Tip #3 Return on Investment <br />The ROE, or return on investment, is also crucial when you are considering making an investment in a company. Of course, the ratio of equity to debt can be confusing, but if you evaluate the ROE and other economic factors you should be able to tell if the company is bringing money in or losing it. </p>
<p>Investment Tip #4 Room for Growth <br />Making sure the business has room for growth in its market is also important. A company that has little competition is preferable, but a company with a moderate amount of competition and a plan to be number one is ok as well. Just do your research. </p>
<p>When you are interested in investing in a company you need to take your time and evaluate the company, look over financial statements, talk to management and have all of your questions answered to your satisfaction. After all, it is your money and you aren&#8217;t going to give your money to just any company. So, be sure and confident in the company and have that backed up with proof and you will decrease your risk investing in a company.</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/03/are-you-looking-for-a-good-business-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL-Hazira LNG sign a two year pact</title>
		<link>http://escapade78.com/2011/03/ril-hazira-lng-sign-a-two-year-pact/</link>
		<comments>http://escapade78.com/2011/03/ril-hazira-lng-sign-a-two-year-pact/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Cargoes]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Energy Enterprise]]></category>
		<category><![CDATA[Energy Outlook]]></category>
		<category><![CDATA[Energy Products]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[Gas Consumption]]></category>
		<category><![CDATA[Gas Lng]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hazira]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[Petrochemical]]></category>
		<category><![CDATA[Relianc]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Industries Limited Ril]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Spot Cargo]]></category>

		<guid isPermaLink="false">http://escapade78.com/?p=797</guid>
		<description><![CDATA[Mukesh Ambani, chairman of the ever so dynamic Reliance Industries Limited (RIL) and husband of Nita Ambani has decided to sign a two year pact with Hazira LNG Pvt Ltd, to import a spot liquefied natural gas (LNG) from April onwards. Recently, BP- world’s largest energy enterprise- announced its joint venture with Reliance Industries whereby [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mukesh Ambani" href="http://reliance-industries.com/mukesh-ambani/">Mukesh Ambani</a>, chairman of the ever so dynamic Reliance Industries Limited (RIL) and husband of <a title="Nita Ambani" href="http://www.youtube.com/watch?v=Ipg-5Et2qhg">Nita Ambani</a> has decided to sign a two year pact with Hazira LNG Pvt Ltd, to import a spot liquefied natural gas (LNG) from April onwards.</p>
<p><img class="alignleft" title="Hazira LNG " src="http://t2.gstatic.com/images?q=tbn:ANd9GcSSwCGcPxCp4YpkTFeWKtYbrHZdvmfiTBH-1RnuPjIYDeVFLkxBCA" alt="Hazira LNG " width="275" height="183" />Recently, BP- world’s largest energy enterprise- announced its joint venture with Reliance Industries whereby it would acquire a 30% stake in 23 of <a title="Reliance" href="http://www.reliance-tracker.in/">Reliance</a>&#8216;s oil and gas exploration blocks in India and as part of this deal, the two firms have decided to form an equal joint venture for sourcing and marketing of gas. Although, it is not clear whether the LNG cargoes from Hazira LNG will be imported as a part this joint venture or by <a title="Reliance Industries" href="http://reliancemixers.com/">Reliance Industries</a> Industries alone; but an indispensable requirement of the same is incontrovertible.</p>
<p>As the present state of things goes, Reliance is in need for LNG cargo for its processes and units located in Jamnagar, Gujarat. This refining complex can process 1.24 million barrels per day – making it the world’s biggest petrochemical and energy producing plant. In order to continue the functions at the estimated rate, Reliance needs additional cargo of gas, as its D6 production block gas is allocated to other companies. Thereby, Reliance is set to import regassified LNG equivalent to a spot cargo at an estimated 3.6 million tonne a year from the Hazira terminal on the west coast starting April this year.</p>
<p>Shell Gas, via its Royal Dutch Shell subsidiary, owns a 74% stake in Hazira LNG, while Total Gaz Electricite France, a unit of France&#8217;s Total, holds the remainder.</p>
<p>The RIL-BP joint venture, set to commence its functioning within next six months, will seek to meet the growing demand for fuel in the world&#8217;s second-fastest growing economy. According to BP&#8217;s Energy Outlook 2030, India&#8217;s daily gas consumption in 2010, estimated at 6.1 billion cubic feet (bcf) is expected to surpass15 bcf mark by 2030.</p>
<p>There is a mounting anticipation to produce energy products at a faster pace, and Reliance’s dealings with BP and now the Hazira LNG Pvt Ltd will prove to be a marginal effort in accounting for the same.</p>]]></content:encoded>
			<wfw:commentRss>http://escapade78.com/2011/03/ril-hazira-lng-sign-a-two-year-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Investment Opportunities Online</title>
		<link>http://escapade78.com/2011/03/small-business-investment-opportunities-online/</link>
		<comments>http://escapade78.com/2011/03/small-business-investment-opportunities-online/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Investment Opportunities]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Customer Story]]></category>
		<category><![CDATA[Fresh Look]]></category>
		<category><![CDATA[Inertia]]></category>
		<category><![CDATA[Interesting Questions]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jot Down]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Pivots]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Business Investment]]></category>
		<category><![CDATA[Strategy Target]]></category>
		<category><![CDATA[Strengths Weaknesses]]></category>
		<category><![CDATA[Survey Taker]]></category>
		<category><![CDATA[Swot Analysis]]></category>
		<category><![CDATA[Target Markets]]></category>

		<guid isPermaLink="false">http://escapade78.com/2011/03/small-business-investment-opportunities-online/</guid>
		<description><![CDATA[Do a SWOT Analysis: SWOT stands for strengths, weaknesses, opportunities, and threats. It&#8217;s a great way to break out of that planning inertia. It&#8217;s especially good when there&#8217;s a team involved. Take an hour or two and jot down bullet points under each of these four categories. Don&#8217;t spend all day, much less all week. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""business invest"" src="http://farm5.static.flickr.com/4101/4744040012_695d7e3e46_m.jpg" width="160"/><br/></div>
<p>Do a SWOT Analysis: SWOT stands for strengths, weaknesses, opportunities, and threats. It&#8217;s a great way to break out of that planning inertia. It&#8217;s especially good when there&#8217;s a team involved. Take an hour or two and jot down bullet points under each of these four categories. <br />Don&#8217;t spend all day, much less all week. A couple of hours should work fine. </p>
<p>Don&#8217;t argue about what goes where. Don&#8217;t criticize contributions. It&#8217;s brainstorming. Just jot down the points and record them. Strategy follows. You can&#8217;t help it. You do a SWOT, and strategy follows. And now you&#8217;re planning.</p>
<p> Compare plans to actual sales: Think through what turned out differently and what didn&#8217;t, and why. Soon, you&#8217;ll be thinking about your marketing strategy<br />, target markets, marketing messages, customers, channels, packaging, delivery, complaints and competitors. I&#8217;m amazed at how much of business, and the business planning process, pivots around the difference between planned and actual sales.</p>
<p>Talk to 10 well-chosen people: Funny how much time goes by for most business owners without really talking even to your customers, much less to a few people who aren&#8217;t your customers but could be. I was shocked the first time I did it. I felt like I talked to customers often, but that&#8217;s nothing to what you get when you dedicate time and have a real conversation. </p>
<p>First make a good list. Don&#8217;t cheat yourself and talk only to the people you always talk to anyway. Stretch yourself further and find some people you don&#8217;t know, so you get a fresh look. Ask them for their time, not as a survey taker but as the owner or manager of the business. A lot of people will turn you down (I probably would), but if the conversation is framed right, you&#8217;ll find some people interested. </p>
<p>Start the conversation with interesting questions. The first couple of questions are critical to the success of the talk. Grab their interest. Wake their curiosity. </p>
<p>Imagine a customer story<br />That&#8217;s right: I say &#8220;imagine,&#8221; not find or tell a customer story. This isn&#8217;t a testimonial for use by marketing. </p>
<p>Imagine your ideal customer. Give her a gender, occupation, family (or not), children (or not), route to work, favorite magazines, television shows, hobbies, websites, music, and movies. If she owns a car, what make, what model. Imagine favorite vacations. </p>
<p>Now imagine how she finds your business. What does he like about you, and what does she dislike? What prompts him to look for you. Where does she look? What does he tell other people about your business? </p>
<p>How do you want to be described by your customers to their friends? What do you want to make them set you apart, in their minds? </p>
